|
|
|
Property Search
|
|
|
|
|
|
|
|
|
|
Utilities
|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,397 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 9 |
| Ref No | 2540440 |
| Province | North West |
| City | Klerksdorp - Suburb Trends |
| Suburb | La Hoff |
| Notes | Neat, well kept home with airconditioner and ceiling fans. Beautiful garden with sprinkler system. Lapa with built in braai. Worth a look ! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & carpets |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Window Type | steel |
| Commercial Occ. Date | 08/03/10 12:00:00 am |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
|
 |